English Version Versiunea Romana
 
 
Timber electro-hydraulic grabs

Series: FE

Machinery used for handling timber and trunks of wood; internally fitted with a hydraulic power unit designed to keep the pressure in the cylinders constant, in order to prevent losing the load.

There are two versions of this machinery available: one version for picking up bands and blocking the wood with cables held in tension by springs; the second version is used for larger trunks of wood with tips which can pick up single trunks of wood.
Timber-electro-hydraulic-grabs
Technical information
Timber-electro-hydraulic-grabs Tehnical
MODEL CAPAC. MOT. PRESS. CYCLES EQUIPE STRENGTH TIME WEIGHT
TYPE Kg. KW Kg./sqcm. min. Kg. OPENING CLOSING Kg. A B C D E
F.E./ 5 5000 7,5 150 4 4000 6" 9" 1200 1400 2800 1400 1700 1700
F.E./ 10 10000 11 160 3,5 7000 7" 11" 1400 1650 3400 1600 2000 2000
F.E./ 15 15000 11 150 3 10000 8" 17" 1600 1900 3800 1800 2200 2200
F.E./ 20 20000 11 180 2,5 12500 10" 14" 2000 2200 4300 2000 2400 2400
F.E.E./ 15 15000 11 150 3 10000 8" 17" 14000 1000 1500 750 2300 1300
F.E.E./ 20 20000 11 180 2,5 12500 10" 14" 15000 1100 1650 800 2400 1400
F.E.E./ 25 25000 15 150 3 15000 8" 12" 16000 1200 1800 850 2500 1500
F.E.E./ 30 30000 15 180 2,5 20000 10" 14" 18000 1300 2000 1000 2600 1600
Image gallery
 
 
Poema - SpargePiatra.ro          Poema - Crifi Romania          Poema - Mec Romania          Prefabricate Beton
Copyright© 2012 Poema & MaD DucK
 
Decoratiuni Productie industriala