English Version Versiunea Romana
 
 
Electro-hydraulic clamshell grabs

Series: MEO2

The clamshell grabs in the M.E.O.2 series come supplied, internally, with a hydraulic power unit and electric distributor to control the opening and closing movement. This power unit was created with a mechanical mechanism which makes it easier for the machinery to work for prolonged periods of time, preventing the oil overheating and thus wear and tear on the washers, pipes and the entire structure.
The clamshell grabs use two cylinders with appropriate bores, to ensure their clamping strength and speed. Due to its structure, this machinery is used to move light material in places with limited height.
One example of its use is for cleaning incinerator tanks; in fact, thanks to the square shaped shells, the refuse can be collected in the corners of the tank.
Top quality material is used in manufacturing as well as the best components available on the market, thus ensuring that the machinery will be long lasting and capable of carrying out work in the most difficult situations. The electro-hydraulic clamshell grab can also be made watertight for immersion work or for work in poor weather conditions.
Electro-hydraulic-clamshell-grabs
Technical information
Electro-hydraulic-clamshell-grabs Tehnical
MODEL CAPACITY MOT. PRESS. CYCLES TIME HOLD STRENGTH WEIGHT DIM
TYPE mc. KW Kg./Cmq. in a min. OPENING CLOSING Kg. Kg. A B C D E
M.E.-O. 2/ 750 0,75 11 160 4 6" 9" 7000 1400 1500 2100 1000 1300 1300
M.E.-O. 2/ 1000 1,0 15 160 3,5 7" 10" 7700 1500 1605 2670 1360 1460 1230
M.E.-O. 2/ 1500 1,5 18,5 160 3,5 7" 10" 7700 2200 1850 2750 1400 1700 1580
M.E.-O. 2/ 2000 2 18,5 160 3,5 7" 10" 7700 2700 2100 3120 1470 1950 1700
M.E.-O. 2/ 2500 2,5 22 160 3 8" 12" 9500 2900 2100 3120 1470 2000 1400
M.E.-O. 2/ 3000 3 22 160 3 8" 12" 9500 3200 2100 3120 1670 2000 1500
M.E.-O. 2/ 3500 3,5 22 160 3 8" 12" 9500 3500 2200 3200 1700 2200 1700
M.E.-O. 2/ 4000 4 30 140 2,5 10" 14" 13000 4000 2300 3400 1800 2350 2050
M.E.-O. 2/ 4500 4,5 30 140 2,5 10" 14" 13000 4500 2400 3800 1900 2500 2200
M.E.-O. 2/ 5000 5 30 140 2,5 10" 14" 13000 5000 2500 4000 2000 2650 2350
M.E.-O. 2/ 6000 6 37,5 140 2,5 10" 14" 16500 5500 2650 4200 2100 2800 2500
M.E.-O. 2/ 7000 7 37,5 140 2,5 10" 14" 16500 6000 2850 4400 2200 3000 2600
M.E.-O. 2/ 8000 8 42 140 2 12" 18" 19500 7000 3000 4600 2300 3200 2800
M.E.-O. 2/10000 10 42 140 2 12" 18" 19500 8000 3300 4800 2500 3400 3000
M.E.-O. 2/12000 12 42 140 1,5 16" 24" 23000 9000 3600 5000 2700 3600 3200
 
 
Poema - SpargePiatra.ro          Poema - Crifi Romania          Poema - Mec Romania          Prefabricate Beton
Copyright© 2012 Poema & MaD DucK
 
Decoratiuni Productie industriala