English Version Versiunea Romana
 
 
Double-rope clamshell grabs

Series: MM2

The mechanical clamshell grabs in the M.M.2 series are fitted onto excavators or two cable bridge cranes. One cable for up and down movements and another for opening and closing.
The machinery, depending on the pulleys on the excavator or on the bridge crane, can be set according to the different diameters of the pulleys available on the market.
The clamshell grab is used for digging or material handling of varying dimensions (e.g. coal or wheat).
Two kinds of grabs are made for the different kinds of material: The light series is used for material handling with a low specific weight.
The heavy clamshell grab, on the other hand, is used for heavy duty work.
Top quality material is used in manufacturing as well as the best components available on the market, thus ensuring that the machinery will be long lasting and capable of carrying out work in the most difficult situations.
Double-rope-clamshell-grabs
Technical information
Double-rope-clamshell-grabs Tehnical
Light Type
MODEL CAPAC. LOAD ROPE TEETH PULLEY WEIGHT DIMESIONS
TYPE mc. diam. no diam. P Kg. A B C* D* E
M.M. 2/ 750 S 0,75 14 4 280 1000 1900 2100 1900 2350 850
M.M. 2/1000 S 1,00 14 4 280 1200 2000 2200 2000 2500 1100
M.M. 2/1250 S 1,25 16 4 320 1400 2100 2580 2100 2650 1200
M.M. 2/1500 S 1,50 16 4 320 1800 2200 2700 2200 2850 1300
M.M. 2/2000 S 2,00 20 4 400 2000 2300 3000 2300 3050 1400
M.M. 2/2500 S 2,50 22 4 440 2600 2450 3300 2450 3200 1500
M.M. 2/3000 S 3,00 22 4 440 3000 2600 3600 2600 3350 1600
M.M. 2/3500 S 3,50 24 5 480 3500 2750 3800 2750 3450 1700
M.M. 2/4000 S 4,00 27 5 540 4000 2900 4000 2900 3600 1800
M.M. 2/4500 S 4,50 27 5 540 4600 3050 4200 3050 3800 1900
M.M. 2/5000 S 5,00 27 5 540 5000 3300 4400 3300 4000 2000
Heavy Type
MODEL CAPAC. LOAD ROPE TEETH PULLEY WEIGHT DIMESIONS
TYPE mc. diam. no diam. P Kg. A B C D E
M.M. 2/ 750 HD 0,75 16 6 320 1600 1900 2100 1900 2350 850
M.M. 2/1000 HD 1,00 16 6 320 2000 2000 2200 2000 2500 1100
M.M. 2/1250 HD 1,25 18 6 360 2100 2100 2580 2100 2650 1200
M.M. 2/1500 HD 1,50 20 6 400 2400 2200 2700 2200 2850 1300
M.M. 2/2000 HD 2,00 22 8 440 2800 2300 3000 2300 3050 1400
M.M. 2/2500 HD 2,50 24 8 480 3200 2450 3300 2450 3200 1500
M.M. 2/3000 HD 3,00 24 8 480 4000 2600 3600 2600 3350 1600
M.M. 2/3500 HD 3,50 27 10 540 4700 2750 3800 2750 3450 1700
M.M. 2/4000 HD 4,00 30 10 600 5500 2900 4000 2900 3600 1800
M.M. 2/4500 HD 4,50 30 10 600 6300 3050 4200 3050 3800 1900
M.M. 2/5000 HD 5,00 30 10 600 7000 3300 4400 3300 4000 2000
Image gallery
 
 
Poema - SpargePiatra.ro          Poema - Crifi Romania          Poema - Mec Romania          Prefabricate Beton
Copyright© 2012 Poema & MaD DucK
 
Decoratiuni Productie industriala