English Version Versiunea Romana
 
 
Four-rope orange peel grabs

Series: PM4

The mechanical scrap grabs in the P.M.4 series are fitted onto excavators or four cable bridge cranes.
Two cables for up and down movements and another two for opening and closing.
The machinery, depending on the work to be done, can be produced in two different versions, which differ in their structural design.
The light series is used for moving material with a low specific weight (such as refuse).
The heavy orange peel grab, on the other hand, is used for heavy duty work (such as steelworks).
Top quality material is used in manufacturing as well as the best components available on the market, thus ensuring that the machinery will be long lasting and capable of carrying out work in the most difficult situations.
Four-rope-orange-peel-grabs
Technical information
Four-rope-orange-peel-grabs Tehnical
Tip usor
MODEL CAPACITY TEETH ROPE CLOSING RUN ROPE LENGTH WEIGHT DIMENSIONS mm
TYPE mc. No Diam. mm. mm. Kg. A B C D
P.M. 4 - 750/ 6 L 0,75 6 16 4000 7800 2000 1800 2400 2100 2600
P.M. 4 -1000/ 6 L 1,00 6 16 4320 8560 2250 2100 2630 2300 2800
P.M. 4 -1250/ 6 L 1,25 6 16 4720 9440 2450 2250 2800 2380 2920
P.M. 4 -1500/ 6 L 1,50 6 18 4800 9650 2650 2450 3050 2580 3200
P.M. 4 -1800/ 6 L 1,80 6 18 5020 10050 2850 2560 3100 2620 3250
P.M. 4 -2000/ 6 L 2,00 6 18 5280 10560 3050 2650 3220 2670 3320
P.M. 4 -2500/ 6 L 2,50 6 20 5900 10810 3400 2800 3950 3100 3700
P.M. 4 -3000/ 8 L 3,00 8 20 5980 11950 3650 2900 4000 3120 3710
P.M. 4 -4000/ 8 L 4,00 8 22 7200 14400 4000 3130 4520 3560 4140
P.M. 4 -5000/ 8 L 5,00 8 22 7760 15800 4900 3360 4700 3630 4260
P.M. 4 -6000/ 8 L 6,00 8 27 9925 19750 5600 3500 4800 3750 4400
P.M. 4 -8000/10 L 8,00 10 27 10950 21950 6200 3690 5200 3950 4600
Tip greu
MODEL CAPACITY TEETH ROPE CLOSING RUN ROPE LENGHT WEIGHT DIMENSIONS mm
TYPE mc. No Diam. mm. mm. Kg. A B C D
P.M. 4 - 500/6 P 0,50 6 16 5350 10200 2200 1900 2300 2100 2600
P.M. 4 - 750/6 P 0,75 6 18 5950 12500 3000 2040 2500 2300 2800
P.M. 4 -1000/6 P 1,00 6 22 6700 14100 3900 2330 2800 2380 2920
P.M. 4 -1250/6 P 1,25 6 22 7350 14800 4200 2500 3000 2580 3200
P.M. 4 -1500/8 P 1,50 8 26 7350 15700 5700 2660 3300 2620 3250
P.M. 4 -1800/8 P 1,80 8 28 7500 16000 6000 2850 3410 2670 3320
P.M. 4 -2000/8 P 2,00 8 30 7800 17000 6300 3000 3500 3100 3700
P.M. 4 -2500/8 P 2,50 8 30 8100 17800 6800 3200 3700 3120 3710
P.M. 4 -3000/8 P 3,00 8 33 8400 18500 7500 3400 4000 3560 4140
 
 
Poema - SpargePiatra.ro          Poema - Crifi Romania          Poema - Mec Romania          Prefabricate Beton
Copyright© 2012 Poema & MaD DucK
 
Decoratiuni Productie industriala