English Version Versiunea Romana
 
 
Hydraulic Vertical Shear - C.D.I.V.-

Foarfeca-Hidraulica-Verticala
Technical information
Foarfeca-Hidraulica-Verticala Tehnical
TYPE OIL PRESSURE EXCAVATOR WEIGHT OIL FLOW CRUSHING FORCE IN TONS WEIGHT DIMENSIONS
Bar Ton. L./Min Tips Shear KG. A B C D E
C.D.I.V. 10 R 300 12-15 160 60 120 1100 330 780 2000 340 350
C.D.I.V. 15 R 300 17-20 200 80 150 1600 360 900 2500 420 380
C.D.I.V. 23 R 300 22-25 230 120 200 2500 500 1200 3000 450 400
C.D.I.V. 30 R 320 27-33 300 130 220 4200 600 1300 3600 500 440
C.D.I.V. 40 R 320 35-50 300 160 300 6000 870 1600 4000 600 500
C.D.I.V. 70 R 320 75 350 180 350 7500 930 1900 4600 1000 550
C.D.I.V.120 R 320 120 400 280 490 12600 1100 2150 5200 1100 650
 
 
Poema - SpargePiatra.ro          Poema - Crifi Romania          Poema - Mec Romania          Prefabricate Beton
Copyright© 2012 Poema & MaD DucK
 
Decoratiuni Productie industriala