English Version Versiunea Romana
 
 
-T.I. Series- Hydraulic grabs

Series: TI

The hydraulic pincers in the T.I. series is a piece of equipment fitted, on request, with a differing number of jaws. The machinery is used for handling asymmetrical objects.
Thanks to the separate claws, this machinery adapts itself to different shapes. Thanks to this particular characteristic, the pincers can be used, for example, for handling blocks used on rocky beaches.
This pincers can be connected up to hydraulic excavators, fitted with a hydraulic system to make it work.
T.I.
Technical information
T.I. Tehnical
MODEL CAPAC. TEETH CRUSHING FORCE PRESS. CYCLES TIME WEIGHT DIMENSIONS mm
TYPE Kg. No Kg. Kg./sqcm. min. OPENING CLOSING Kg. A B C D
T.I. 3/ 5 5000 3 2000 160 8 3" 5" 1000 1500 1900 1950 1650
T.I. 4/ 5 5000 4 2000 160 6,5 4" 6" 1300 1500 1900 1950 1650
T.I. 5/ 5 5000 5 1800 150 5 5" 7" 1600 1500 1900 1950 1650
T.I. 6/ 5 5000 6 1800 150 4 6" 9" 1900 1500 1900 1950 1650
T.I. 3/10 10000 3 3500 170 7 3" 5" 1600 1900 2600 2550 2200
T.I. 4/10 10000 4 3500 170 6 4" 6" 2000 1900 2600 2550 2200
T.I. 5/10 10000 5 3000 150 4,5 5" 8" 2400 1900 2600 2550 2200
T.I. 6/10 10000 6 3000 150 3,5 7" 10" 2800 1900 2600 2550 2200
T.I. 3/15 15000 3 5000 180 6 3" 6" 2500 2200 3000 2900 2500
T.I. 4/15 15000 4 4200 160 5 4" 7" 3200 2200 3000 2900 2500
T.I. 5/15 15000 5 4000 150 4 5" 9" 3900 2200 3000 2900 2500
T.I. 6/15 15000 6 4000 150 3 8" 12" 4600 2200 3000 2900 2500
T.I. 3/20 20000 3 6000 200 5 5" 7" 4400 2500 3500 3400 3000
T.I. 4/20 20000 4 5000 180 4 6" 9" 5600 2500 3500 3400 3000
T.I. 5/20 20000 5 4500 160 3 8" 12" 6800 2500 3500 3400 3000
T.I. 6/20 20000 6 4200 150 2,5 9" 15" 8000 2500 3500 3400 3000
Image gallery
Presentation movies
This text will be replaced
 
 
Poema - SpargePiatra.ro          Poema - Crifi Romania          Poema - Mec Romania          Prefabricate Beton
Copyright© 2012 Poema & MaD DucK
 
Decoratiuni Productie industriala